Renault C430 8x4 + Imer Mixer 9m³
229,725 km Euro 6 2018
18 Results
229,725 km Euro 6 2018
214,383 km Euro 6 2018
490,114 km Euro 6 2017
126,133 km Euro 6 2016
312,211 km Euro 6 2016
551,559 km Euro 6 2015
360,953 km Euro 6 2015
311,742 km Euro 5 2013
386,453 km Euro 5 2013
409,857 km Euro 5 2012
438,847 km 2010
617,083 km Euro 5 2010
494,127 km 2009
480,676 km 2009
280,486 km 2009
537,098 km 2008
2,500 km 2008
50,000 km Euro 1 1966